Iron Man 3 suit
quick view:
* Iron Man 3 suit
* Includes: Helmet, Clothes
* Color: Red & Gold
* Material: EVA&Resin
Availability: In stock
Regular Price: $719.00
Special Price $699.00
Iron Man 3 suit
Specifications | |
Anime/ Video Games | Iron Man 3 |
Characters | Tony Stark |
Color | Red & Gold |
Material | EVA&Resin |
Remark |
1. Please refer to below the images and dimensions of the costumes, and choose the right size for yourself. 2. If you are still in trouble to make sure which one is the right size, we suggest you send us the one email about your bust, waist, hip and height. We will recommend the most appropriate one for you.
|
Size Charts |
Men's Size Chart | ||||||||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 33.46 | 85 | 34.65 | 88 | 35.83 | 91 | 37.01 | 94 | 38.19 | 97 | 39.37 | 100 | 40.55 | 103 | 41.73 | 106 |
Sleeve | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 | 18.11 | 46 |
Length | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 |
Waist | 28.74 | 73 | 29.92 | 76 | 31.10 | 79 | 32.28 | 82 | 33.46 | 85 | 34.65 | 88 | 35.83 | 91 | 37.01 | 94 |
Hip | 33.86 | 86 | 35.04 | 89 | 36.22 | 92 | 37.40 | 95 | 38.58 | 98 | 39.76 | 101 | 40.94 | 104 | 42.13 | 107 |
Thigh | 33.86 | 86 | 34.65 | 88 | 35.43 | 90 | 36.22 | 92 | 37.01 | 94 | 37.80 | 96 | 38.58 | 98 | 39.37 | 100 |
Pant Length | 38.98 | 99 | 39.76 | 101 | 40.55 | 103 | 41.34 | 105 | 42.13 | 107 | 42.91 | 109 | 43.70 | 111 | 44.49 | 113 |
Height | 61.02 | 155 | 62.99 | 160 | 64.96 | 165 | 66.93 | 170 | 68.90 | 180 | 70.87 | 185 | 72.83 | 74.80 | 190 |
Women's Size Chart | ||||||||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXXL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 30.31 | 77 | 31.50 | 80 | 32.68 | 83 | 33.68 | 86 | 35.04 | 89 | 36.22 | 92 | 37.40 | 95 | 38.58 | 98 |
Sleeve | 11.81 | 30 | 12.60 | 32 | 13.39 | 34 | 14.17 | 36 | 14.96 | 38 | 15.75 | 40 | 16.54 | 42 | 17.32 | 44 |
Length | 20.27 | 52 | 21.26 | 54 | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.2 | 64 | 25.98 | 66 |
Waist | 22.83 | 58 | 24.02 | 61 | 25.20 | 64 | 26.38 | 67 | 27.56 | 70 | 28.74 | 73 | 29.92 | 76 | 31.10 | 79 |
Hip | 33.46 | 85 | 34.65 | 88 | 35.83 | 91 | 37.01 | 94 | 38.19 | 97 | 39.37 | 100 | 40.55 | 103 | 41.73 | 106 |
Thigh | 33.07 | 84 | 33.86 | 86 | 34.65 | 88 | 35.43 | 90 | 36.22 | 92 | 37.01 | 94 | 37.80 | 96 | 38.58 | 98 |
Pant Length | 37.80 | 96 | 38.58 | 98 | 39.37 | 100 | 40.16 | 102 | 40.94 | 104 | 41.73 | 106 | 42.52 | 108 | 43.31 | 110 |
Height | 59.06 | 150 | 61.02 | 155 | 62.99 | 160 | 64.96 | 165 | 66.93 | 170 | 68.90 | 175 | 70.87 | 180 | 72.83 | 185 |
How To Measure |